There’s no level in spreading Managed Democracy all through the galaxy for those who can’t be modern whereas doing it. Okay, all of the armor units in Helldivers 2 do have an meant goal. However with that gear and cape, you possibly can’t argue that Helldivers have an immaculate drip.
Helldivers 2 has dozens armor units to combine and match. They’re separated into three varieties — Heavy, Medium, and Gentle — and come outfitted with an Armor Passive that offers you a small boon. Developer Arrowhead Video games is consistently delivering extra armor units through Warbonds and the Superstore, so be certain to preserve an eye fixed out for extra methods to enhance your fashion factors.
All Armor Passives in Helldivers 2 and what they do
There are eleven Armor Passives in Helldivers 2 and every provides completely different buffs. Realizing what they do may also help you survive longer on the battlefield.
Armor Passive | What it does |
---|---|
Further Padding | Gives the next armor score. |
Fortified | | Additional reduces recoil when crouching or inclined by 30%. | Gives 50% resistance to explosive injury. |
Med-Equipment | | Will increase preliminary stock and holding capability of stims by +2. | Will increase stim impact length by 2.0s. |
Scout | | Markers positioned on the map will generate radar scans each 2.0s. | Reduces vary at which enemies can detect the wearer by 30%. |
Engineering Equipment | | Additional reduces recoil when crouching or inclined by 30%. | Will increase preliminary stock and holding capability of grenades by +2. |
Democracy Protects | | 50% probability to not die when taking deadly injury. | Prevents all injury from bleeding if chest hemorrhages. |
Servo-Assisted | | Will increase throwing vary by 30%. | Gives +50% limb well being. |
Electrical Conduit | Gives 95% resistance to arc injury. |
Peak Physique | | Will increase melee injury by 50%. | Improves weapons dealing with with much less drag on weapon motion. |
Inflammable | Gives 75% injury resistance to fireplace. |
Superior Filtration | Gives 80% resistance to fuel injury and results. |
Unflinching | Helps stop Helldivers from flinching when hit. |
(*2*) Screenshot by Destructoid Screenshot by Destructoid Screenshot by Destructoid
All armor units in Helldivers 2, their passives, and how to get them
Listed below are all of the presently out there armor units in Helldivers 2. Understand that some are locked behind Warbonds or want to be bought within the Superstore, whereas others are not out there.
Elements akin to Armor Score, Velocity, Stamina Regen can differ amongst units in the identical kind. In these events, you’ll see all three features are balanced to compensate for any distinction. For instance, the SC-34 Infiltrator has the next Armor Score than different Gentle units, however that’s matched with decrease Velocity and Stamina Regen. Hold the variations in thoughts when selecting your tools.
Each helmet within the recreation comes with the standard-issue stats of 100 Armor Score, 100 Velocity, and 100 Stamina Regen.
Armor | Sort | Armor Score | Velocity | Stamina Regen | Passive | How to Get |
---|---|---|---|---|---|---|
B-01 Tactical | Medium | 150 | 500 | 100 | Further Padding | Default armor (4 colour variations) |
TR-7 Ambassador of the Model | Medium | 100 | 500 | 100 | Further Padding | Pre-Order Bonus (not out there) |
TR-9 Cavalier of Democracy | Medium | 100 | 500 | 100 | Democracy Protects | Pre-Order Bonus (not out there) |
TR-62 Knight | Heavy | 150 | 150 | 50 | Servo-Assisted | Pre-Order Bonus (not out there) |
DP-53 Savior of the Free | Medium | 100 | 500 | 100 | Democracy Protects | Tremendous Citizen Version |
TR-117 Alpha Commander | Medium | 100 | 500 | 100 | Med-Equipment | Twitch Drop (not out there) |
SC-34 Infiltrator | Gentle | 70 | 530 | 115 | Scout | Helldivers Mobilize! Warbond |
FS-05 Marksman | Heavy | 150 | 450 | 50 | Fortified | Helldivers Mobilize! Warbond |
CE- Trench Engineer | Medium | 100 | 500 | 100 | Engineering Unit | Helldivers Mobilize! Warbond |
CM-09 Bonesnapper | Medium | 100 | 500 | 100 | Med-Equipment | Helldivers Mobilize! Warbond |
DP-40 Hero of the Federation | Medium | 100 | 500 | 100 | Democracy Protects | Helldivers Mobilize! Warbond |
FS-23 Battle Grasp | Heavy | 150 | 450 | 50 | Fortified | Helldivers Mobilize! Warbond |
SC-30 Trailblazer Scout | Gentle | 50 | 550 | 125 | Scout | Helldivers Mobilize! Warbond |
SA-04 Fight Technician | Medium | 100 | 500 | 100 | Scout | Helldivers Mobilize! Warbond |
CM-14 Doctor | Medium | 100 | 500 | 100 | Med-Equipment | Helldivers Mobilize! Warbond |
DP-11 Champion of the Individuals | Medium | 100 | 500 | 100 | Democracy Protects | Helldivers Mobilize! Warbond |
SA-25 Metal Trooper | Medium | 100 | 500 | 100 | Servo-Assisted | Steeled Veterans Warbond |
SA-12 Servo Assisted | Medium | 100 | 500 | 100 | Servo-Assisted | Steeled Veterans Warbond |
SA-32 Dynamo | Heavy | 150 | 450 | 50 | Servo-Assisted | Steeled Veterans Warbond |
EX-03 Prototype 3 | Medium | 100 | 500 | 100 | Electrical Conduit | Slicing Edge Warbond |
Ex-16 Prototype 16 | Medium | 100 | 500 | 100 | Electrical Conduit | Slicing Edge Warbond |
EX-00 Prototype X | Gentle | 50 | 550 | 125 | Electrical Conduit | Slicing Edge Warbond |
CE-27 Groundbreaker | Medium | 100 | 500 | 100 | Engineering Equipment | Democratic Detonation Warbond |
CE-07 Demolition Specialist | Gentle | 64 | 536 | 118 | Engineering Equipment | Democratic Detonation Warbond |
FS-55 Devastator | Heavy | 150 | 450 | 50 | Fortified | Democratic Detonation Warbond |
CW-36 Winter Warrior | Heavy | 150 | 450 | 50 | Servo-Assisted | Polar Patriots Warbond |
CW-22 Kodiak | Heavy | 150 | 450 | 50 | Fortified | Polar Patriots Warbond |
CW-4 Arctic Ranger | Gentle | 50 | 550 | 125 | Scout | Polar Patriots Warbond |
PH-9 Predator | Gentle | 50 | 550 | 125 | Peak Physique | Viper Commandos Warbond |
PH-202 Twigsnapper | Heavy | 150 | 450 | 50 | Peak Physique | Viper Commandos Warbond |
I-09 Heatseeker | Gentle | 50 | 550 | 125 | Inflammable | Freedom’s Flame Warbond |
I-102 Draconaught | Medium | 100 | 500 | 100 | Inflammable | Freedom’s Flame Warbond |
AF-50 Noxious Ranger | Gentle | 100 | 500 | 125 | Superior Filtration | Chemical Brokers Warbond |
AF-02 Haz-Grasp | Heavy | 150 | 450 | 100 | Superior Filtration | Chemical Brokers Warbond |
UF-50 Bloodhound | Medium | 100 | 500 | 100 | Unflinching | Reality Enforcers Warbond |
UF-16 Inspector | Gentle | 50 | 550 | 125 | Unflinching | Reality Enforcers Warbond |
PH-56 Jaguar | Medium | 100 | 500 | 100 | Peak Physique | Superstore |
CE-101 Guerilla Gorilla | Heavy | 150 | 450 | 50 | Engineering Equipment | Superstore |
SC-37 Legionnaire | Gentle | 50 | 550 | 125 | Servo-Assisted | Superstore |
SC-15 Drone Grasp | Medium | 100 | 500 | 100 | Engineering Equipment | Superstore |
B-24 Enforcer | Medium | 129 | 471 | 71 | Fortified | Superstore |
CE-74 Breaker | Gentle | 50 | 550 | 125 | Engineering Equipment | Superstore |
B-08 Gentle Gunner | Gentle | 100 | 550 | 125 | Further Padding | Superstore |
FS-61 Dreadnought | Heavy | 150 | 450 | 50 | Servo-Assisted | Superstore |
FS-38 Eradicator | Gentle | 50 | 550 | 125 | Fortified | Superstore |
B-27 Fortified Commando | Heavy | 200 | 450 | 50 | Further Padding | Superstore |
CM-21 Trench Paramedic | Gentle | 64 | 536 | 118 | Med-Equipment | Superstore |
FS-11 Executioner | Heavy | 150 | 150 | 50 | Fortified | Superstore |
FS-34 Exterminator | Medium | 100 | 500 | 100 | Fortified | Superstore |
CE-81 Juggernaut | Medium | 100 | 500 | 100 | Engineering Equipment | Superstore |
CM-17 Butcher | Heavy | 150 | 450 | 50 | Med-Equipment | Superstore |
CE-67 Titan | Gentle | 79 | 521 | 111 | Engineering Equipment | Superstore |
CM-10 Clinician | Medium | 100 | 500 | 100 | Med-Equipment | Superstore |
FS-37 Ravager | Gentle | 50 | 550 | 125 | Engineering Equipment | Superstore |
CW-9 White Wolf | Medium | 150 | 500 | 100 | Further Padding | Superstore |
CE-64 Grenadier | Heavy | 150 | 450 | 50 | Engineering Equipment | Superstore |
TR-40 Gold Eagle | Medium | 150 | 500 | 100 | Further Padding | Free |
I-44 Salamander | Heavy | 150 | 450 | 50 | Inflammable | Superstore |
I-92 Hearth Fighter | Medium | 100 | 500 | 100 | Inflammable | Superstore |
AF-52 Lockdown | Heavy | 150 | 450 | 50 | Superior Filtration | Superstore |
AF-91 Subject Chemist | Medium | 100 | 500 | 100 | Superior Filtration | Superstore |
UF-84 Doubt Killer | Medium | 100 | 500 | 100 | Unflinching | Superstore |
Screenshot by Destructoid Screenshot by Destructoid Screenshot by Destructoid
Arrowhead provides extra armor units on a regular basis. The developer additionally tweaks armor values from time to time. We’ll preserve updating the checklist at any time when the Armory modifications.
Destructoid is supported by our viewers. If you buy by means of hyperlinks on our website, we could earn a small affiliate fee. Study extra about our Affiliate Coverage